The Web Development IV course (MMDA 372) is evaluated solely by myself. There is one three-hour class per week. The course schedule is subject to change.
| Week | Component | Evaluation | Worth |
|---|---|---|---|
| 1 | Course Overview, HTML5 Introduction | ||
| 2 | HTML5 New Semantic Markup | ||
| 3 | HTML5 Forms - New Text Inputs | ||
| 4 | HTML5 Forms - New Numeric Inputs | ||
| 5 | HTML 5 Audio, Video & Codecs | ||
| 6 | CSS3 Transforms & Transitions | Assignment 1 | 20% |
| 7 | Reading Week | Professionalism | 10% |
| 8 | Assignment 1 due | Presentations | 10% |
| 9 | JavaScript Frameworks - Introduction to jQuery | ||
| 10 | Top Ten JQuery Plugins & Techniques | ||
| 11 | Top Ten JQuery Plugins & Techniques, Part II | In-class Exercise 2 | 10% |
| 12 | <canvas> & LCC | ||
| 13 | CMS Overview | ||
| 14 | CMS Overview Part II | ||
| 15 | Work period | Assignment 2 due Professionalism | 30% 10% |
so we don't need the jQuery minimum length anymore:) cool!


