Course Sequence
- CMPN 215 (HTML)
- CMPN 266 (CSS)>
- CMPP-257 (JavaScript)
- CMPN-151 (PHP)>
- CMPN-244 (DreamWeaver)
| Week | Component | Evaluation | Worth |
|---|---|---|---|
| 1 | Course Overview, Introduction to HTML, Introduction to Tools, Naming Conventions, Creating A Basic XHTML Document | ||
| 2 | Basic Formatting of XHTML Text, Lists and Links | ||
| 3 | Tables and Images | ||
| 4 | Forms | Quiz 1 | 10% |
| 5 | Forms, continued, Meta tags and search engines | Homework due | 20% |
| 6 | Introduction to CSS | Assignment issued | 40% |
| 7 | CSS, continued | Quiz 2 | 10% |
| 8 | Work period and question time | Professionalism | 20% |
Haha, that is actually incredibly clever.
![Prometheus: Collector's Edition (Bilingual) [Blu-ray 3D + Blu-ray + DVD + Digital Copy] Prometheus: Collector's Edition (Bilingual) [Blu-ray 3D + Blu-ray + DVD + Digital Copy]](http://ecx.images-amazon.com/images/I/5192I1rtYnL._SL160_.jpg)

